Provincial Stream Championships 2006      Hosted at Panthers May 27-28 2006
Session # 1
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
153 Talia Smith OPT. 1 ARGO Panthers 9.000 2 9.150 2 8.766 7 8.833 2 35.749 1
151 Thalia Dure OPT. 1 ARGO Panthers 8.250 10 9.150 3 8.850 4 8.466 4 34.716 2
150 Madison Swark OPT. 1 ARGO Brandon Eagles 8.150 12 8.850 6 9.083 1 8.616 3 34.699 3
162 Lea Chowdhury OPT. 1 ARGO Springers 8.500 6 8.850 7 9.033 2 8.150 9 34.533 4
154 Lauren Kost OPT. 1 ARGO Premier 8.750 3 8.550 12 8.333 12 8.900 1 34.533 5
158 Amanda Hopkins OPT. 1 ARGO Premier 8.150 13 9.050 4 8.950 3 8.250 8 34.400 6
161 Ashlyn Erickson OPT. 1 ARGO Springers 8.750 4 8.850 8 8.400 11 8.400 5 34.400 7
165 Jade Yaholkoski OPT. 1 ARGO Springers 8.300 9 9.200 1 8.233 13 8.383 6 34.116 8
152 Nikisah Alexander OPT. 1 ARGO Panthers 8.600 5 8.800 9 8.533 10 8.033 10 33.966 9
159 Brooke Langstaff OPT. 1 ARGO Premier 8.400 8 8.950 5 8.016 14 8.283 7 33.649 10
156 Hannah Prescott OPT. 1 ARGO Premier 8.250 11 8.650 11 8.783 6 7.833 14 33.516 11
163 Molly Oswald OPT. 1 ARGO Springers 8.450 7 8.400 13 8.816 5 7.816 15 33.482 12
164 Justine Erickson OPT. 1 ARGO Springers 9.050 1 8.350 14 7.800 16 8.000 11 33.200 13
166 Sabrina Sidon OPT. 1 ARGO Springers 8.150 14 8.700 10 8.000 15 7.550 16 32.400 14
155 Rachel Leclerc OPT. 1 ARGO Premier 7.050 15 8.250 15 8.716 8 7.900 12 31.916 15
157 Cortney Chammartin OPT. 1 ARGO Premier 6.550 16 7.250 16 8.566 9 7.900 13 30.266 16
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
104 Tristin Ogonoski COMP. 1 MIDGET Winnettes 8.750 1 8.950 3 9.066 1 8.600 1 35.366 1
106 Melissa Dyck COMP. 1 MIDGET Winnettes 8.300 5 9.000 2 8.966 2 8.450 2 34.716 2
107 Christine MacKay COMP. 1 MIDGET Winnettes 8.400 4 8.900 4 8.900 3 8.266 5 34.466 3
109 Jillian Ford COMP. 1 MIDGET Springers 8.300 6 9.300 1 8.466 5 7.983 6 34.049 4
105 Kimberly Mulatu COMP. 1 MIDGET Winnettes 8.500 2 8.300 6 8.850 4 8.366 4 34.016 5
101 Emma Wilson COMP. 1 MIDGET Brandon Eagles 8.500 3 8.700 5 8.366 7 7.733 7 33.299 6
103 Camille Plett COMP. 1 MIDGET Winnettes 7.250 7 8.000 7 8.450 6 8.400 3 32.100 7
108 Suzanne Couture COMP. 1 MIDGET Winnettes 6.250 8 0.000 8 7.133 8 6.133 8 19.516 8
Session # 1
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
132 Atriititi Gentle COMP. 1 ARGO Winnettes 8.800 1 9.000 2 8.233 6 8.750 1 34.783 1
134 Shereen Rashwan COMP. 1 ARGO Winnettes 8.300 4 8.950 4 8.733 2 8.366 6 34.349 2
131 Dani Desgagnes COMP. 1 ARGO Winnettes 8.600 2 8.850 7 8.266 5 8.600 3 34.316 3
129 Madeleine Griffin-Rill COMP. 1 ARGO Winnettes 8.300 5 8.800 8 8.666 4 8.550 5 34.316 4
126 Kiersten Stitt COMP. 1 ARGO Brandon Eagles 7.950 9 8.900 6 8.716 3 8.566 4 34.132 5
125 Alex Empey COMP. 1 ARGO Brandon Eagles 8.150 8 9.000 3 8.916 1 8.016 8 34.082 6
127 Katie Olson COMP. 1 ARGO Springers 8.200 6 9.050 1 7.533 8 8.700 2 33.483 7
130 Natalie Senecal COMP. 1 ARGO Winnettes 8.350 3 8.950 5 7.983 7 8.200 7 33.483 8
133 Jamie Weivel COMP. 1 ARGO Winnettes 8.200 7 8.500 9 6.833 9 7.350 9 30.883 9