Provincial Stream Championships 2006      Hosted at Panthers May 27-28 2006
Session # 2
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
507 Peyton Gale OPT. 1 TYRO Brandon Eagles 8.833 12 9.125 4 9.050 1 9.133 1 36.141 1
524 Sydney Deighton OPT. 1 TYRO Springers 9.300 2 9.225 3 8.500 6 9.100 2 36.125 2
510 Alyssa Bewski OPT. 1 TYRO Panthers 8.733 13 9.400 1 8.500 7 8.900 5 35.533 3
504 Breanna Ternowsky OPT. 1 TYRO Brandon Eagles 9.000 10 9.050 5 8.350 12 8.933 4 35.333 4
516 Amy Desjardins OPT. 1 TYRO Panthers 9.233 3 8.700 15 8.600 4 8.733 8 35.266 5
528 Tamara Paetsch OPT. 1 TYRO Springers 9.366 1 8.950 7 8.350 13 8.500 14 35.166 6
525 Paulina Stewart OPT. 1 TYRO Springers 9.200 4 8.750 12 8.750 3 8.433 17 35.133 7
511 Julie Vennard OPT. 1 TYRO Panthers 8.966 11 9.050 6 8.450 9 8.200 25 34.666 8
522 Kyra Swanson OPT. 1 TYRO Premier 9.200 5 8.500 21 8.400 11 8.533 11 34.633 9
514 Laurence Jung-Hartnell OPT. 1 TYRO Panthers 8.633 14 8.900 8 8.600 5 8.366 18 34.499 10
518 Courtney Nuckols OPT. 1 TYRO Premier 9.033 9 8.750 13 8.175 15 8.500 15 34.458 11
521 Chelsea Froese OPT. 1 TYRO Premier 9.200 6 8.600 17 7.750 24 8.866 6 34.416 12
513 Shari Johnson OPT. 1 TYRO Panthers 8.633 15 8.800 11 8.050 17 8.766 7 34.249 13
506 Jannessa Phillips OPT. 1 TYRO Brandon Eagles 8.366 20 8.250 24 8.450 10 8.966 3 34.032 14
519 Jordyn Weselake OPT. 1 TYRO Premier 9.166 7 8.500 22 8.050 18 8.300 21 34.016 15
503 Rachel Sharpe OPT. 1 TYRO Brandon Eagles 7.866 26 8.900 9 8.900 2 8.333 19 33.999 16
501 Michelle Najduch OPT. 1 TYRO Aerials 8.433 18 8.600 18 8.275 14 8.533 12 33.841 17
517 Sydney Renwick OPT. 1 TYRO Premier 8.566 16 8.550 19 8.000 19 8.700 9 33.816 18
527 Janna Stefanson OPT. 1 TYRO Springers 8.566 17 8.750 14 7.900 20 8.533 13 33.749 19
512 Briane East OPT. 1 TYRO Panthers 8.366 21 8.450 23 8.455 8 8.300 22 33.571 20
515 Whitney Sims OPT. 1 TYRO Panthers 8.033 24 9.300 2 7.500 26 8.500 16 33.333 21
508 Tessa Price OPT. 1 TYRO Brandon Eagles 8.400 19 8.850 10 7.750 25 8.233 24 33.233 22
505 Alex Dolomont OPT. 1 TYRO Brandon Eagles 9.100 8 8.000 26 7.850 21 8.266 23 33.216 23
526 Emma Buisse OPT. 1 TYRO Springers 7.833 27 8.650 16 7.850 22 8.600 10 32.933 24
529 Taylor Friesen OPT. 1 TYRO Premier 8.333 22 8.200 25 7.800 23 8.200 26 32.533 25
509 Jillian Hickey OPT. 1 TYRO Kips 8.300 23 7.950 27 8.100 16 8.000 27 32.350 26
502 Alisa Everett OPT. 1 TYRO Brandon Eagles 8.000 25 8.550 20 7.350 27 8.333 20 32.233 27
Session # 2
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
550 Krystal Militere OPT. 1 NOVICE Panthers 9.400 1 9.300 1 9.000 1 9.200 1 36.900 1
551 Madison Martin OPT. 1 NOVICE Panthers 8.600 5 8.700 4 8.650 2 8.566 3 34.516 2
554 Serena Stuart OPT. 1 NOVICE Premier 8.633 4 8.800 3 8.100 3 8.333 4 33.866 3
553 Nicole Marks OPT. 1 NOVICE Premier 8.700 2 8.600 5 7.850 4 8.600 2 33.750 4
558 Heather Chernick OPT. 1 NOVICE Springers 8.700 3 8.950 2 7.450 5 8.200 5 33.300 5
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
205 Brenley Toffan OPT. 2 ARGO Springers 8.900 1 9.200 2 8.425 2 9.133 2 35.658 1
203 Tiahna Lawrie OPT. 2 ARGO Springers 8.500 4 9.250 1 8.800 1 8.966 5 35.516 2
201 Ryann Lewis OPT. 2 ARGO Brandon Eagles 8.583 3 9.000 4 8.400 3 9.200 1 35.183 3
204 Madeleine Arbuckle OPT. 2 ARGO Springers 8.700 2 9.050 3 8.050 4 9.133 3 34.933 4
202 Tegan Turner OPT. 2 ARGO Premier 8.266 5 8.150 5 7.400 5 9.133 4 32.949 5