Provincial Stream Championships 2006      Hosted at Panthers May 27-28 2006
Session # 3
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
225 Samantha Allegro OPT. 2 TYRO Panthers 8.700 4 8.866 2 8.900 2 8.866 1 35.332 1
231 Amy Schappert OPT. 2 TYRO Springers 8.600 6 8.933 1 8.966 1 8.666 3 35.165 2
232 Chloe Stewart OPT. 2 TYRO Springers 8.833 3 8.800 3 8.400 4 8.533 4 34.566 3
234 Genevieve Manahan OPT. 2 TYRO Winnettes 9.033 2 8.333 5 8.700 3 8.133 8 34.199 4
229 Olivia Pyrz OPT. 2 TYRO Premier 8.633 5 8.466 4 8.233 6 8.466 5 33.798 5
228 Katlyn Paslawski OPT. 2 TYRO Premier 9.100 1 8.200 6 7.633 8 8.700 2 33.633 6
226 Raven Griffiths OPT. 2 TYRO Panthers 7.733 9 6.966 9 8.400 5 8.333 6 31.432 7
227 Natasha Higham OPT. 2 TYRO Panthers 8.533 7 7.066 7 7.800 7 7.900 9 31.299 8
233 Megan Maxfield OPT. 2 TYRO Winnettes 7.866 8 7.033 8 7.300 9 8.166 7 30.365 9
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
275 Meghan Maguire OPT. 2 OPEN Brandon Eagles 9.000 1 9.100 1 8.333 1 8.900 1 35.333 1
278 Catie Harasym OPT. 2 OPEN Panthers 8.666 2 7.966 3 7.633 2 8.466 2 32.731 2
279 Stephanie Howard OPT. 2 OPEN Panthers 8.300 3 8.033 2 7.166 4 8.400 3 31.899 3
276 Sara Moffat OPT. 2 OPEN Kips 8.200 4 7.466 4 7.100 5 0.000 4 22.766 4
277 Brittany Bauschke OPT. 2 OPEN Kips 7.766 5 6.733 5 7.233 3 0.000 5 21.732 5
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
258 Hayley Watts OPT. 2 NOVICE Panthers 9.400 1 8.666 3 8.900 3 8.300 9 35.266 1
257 Jessica Huynh OPT. 2 NOVICE Panthers 8.966 3 8.833 2 8.066 8 8.633 2 34.498 2
251 Candice Turkula OPT. 2 NOVICE Kips 9.066 2 8.500 8 8.500 6 8.400 8 34.466 3
260 Jayne Shepherd OPT. 2 NOVICE Panthers 8.333 9 8.533 6 8.966 2 8.566 5 34.398 4
254 Samantha Higham OPT. 2 NOVICE Panthers 8.566 6 8.900 1 8.566 5 8.300 10 34.332 5
252 Jenica Jacques OPT. 2 NOVICE Panthers 8.566 7 8.166 11 9.000 1 8.566 6 34.298 6
256 Mikaela Kagan-Garfinkel OPT. 2 NOVICE Panthers 7.933 11 8.666 4 8.733 4 8.633 3 33.965 7
255 Katianna Polejewski OPT. 2 NOVICE Panthers 8.833 4 8.333 10 8.000 9 8.600 4 33.766 8
253 Naomi Sawchuk OPT. 2 NOVICE Panthers 8.733 5 8.566 5 7.933 10 8.433 7 33.665 9
259 Kelsey Berkowski OPT. 2 NOVICE Panthers 8.400 8 8.400 9 8.466 7 8.233 11 33.499 10
250 Teagan Cross OPT. 2 NOVICE Brandon Eagles 8.233 10 8.533 7 7.100 11 8.700 1 32.566 11
Session # 3
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
304 Sydney McEachern OPT. 3 TYRO Springers 9.266 1 8.833 2 8.433 1 8.500 1 35.032 1
302 Natalie Gervais OPT. 3 TYRO Springers 8.866 2 9.033 1 7.433 3 8.333 2 33.665 2
301 Zoe Wiebe OPT. 3 TYRO Premier 8.333 3 7.600 3 7.800 2 7.533 3 31.266 3
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
326 Alex Holt OPT. 3 NOVICE Springers 8.900 1 8.633 1 7.833 3 8.433 1 33.799 1
327 Kathryn Struthers OPT. 3 NOVICE Springers 8.766 2 6.500 2 8.300 1 8.300 2 31.866 2
325 Carissa Gauthier OPT. 3 NOVICE Panthers 8.666 3 6.066 3 8.066 2 8.266 3 31.064 3
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
350 Meaghan McKay OPT. 3 OPEN Panthers 9.000 1 8.066 1 8.900 1 8.533 1 34.499 1
351 Naomi Wiebe OPT. 3 OPEN Premier 8.266 3 7.800 2 7.333 2 8.333 2 31.732 2
352 Anita Balakumar OPT. 3 OPEN Winnettes 8.466 2 7.100 3 7.133 3 7.800 3 30.499 3
Num Name Level Age Team V Rank UB Rank BB Rank FX Rank AA Rank
402 Soyun Chapman OPT.4 OPEN Winnettes 8.200 1 7.733 1 8.266 1 7.900 3 32.099 1
403 Jamie Gillies OPT.4 OPEN Winnettes 8.100 3 7.533 2 7.533 3 8.200 2 31.366 2
401 Emma Beech OPT.4 OPEN Aerials 8.133 2 5.800 3 7.600 2 8.266 1 29.799 3
As per WTC rules, the Level 4 Provincial Champion was determined at the Manitoba Open Championships held earlier this season.