Panthers Spring Invitational 2006
      March 4-5, 2006
Optional 1 Argo
# Name   Level Categ Club Vault Rk Bars Rk Beam Rk Floor Rk  AA Rk
101 Talia Smith   OPT. 1 ARGO Panthers 8.850 5 9.375 1 9.300 1 9.150 1 36.675 1
106 Brooke Langstaff   OPT. 1 ARGO Premier 8.950 2 8.700 6 8.700 4 9.000 2 35.350 2
110 Jade Yaholkoski   OPT. 1 ARGO Springers 8.750 8 8.525 8 8.850 3 8.650 8 34.775 3
109 Lea Chowdhury   OPT. 1 ARGO Springers 8.750 9 9.100 3 8.125 8 8.750 6 34.725 4
111 Justine Erickson   OPT. 1 ARGO Springers 9.000 1 8.850 5 8.350 7 8.450 12 34.650 5
104 Lauren Kost   OPT. 1 ARGO Premier 8.850 6 8.625 7 8.400 6 8.750 7 34.625 6
102 Nikisah Alexander   OPT. 1 ARGO Panthers 8.950 3 7.975 11 8.675 5 8.950 3 34.550 7
105 Hannah Prescott   OPT. 1 ARGO Premier 8.750 10 9.300 2 7.800 9 8.650 9 34.500 8
112 Ashlyn Erickson   OPT. 1 ARGO Springers 8.850 7 7.950 12 9.050 2 8.600 10 34.450 9
103 Thalia Dure   OPT. 1 ARGO Panthers 8.900 4 8.500 9 7.200 12 8.950 4 33.550 10
107 Amanda Hopkins   OPT. 1 ARGO Premier 7.900 11 8.975 4 7.375 10 8.800 5 33.050 11
108 Rachel Leclerc   OPT. 1 ARGO Premier 7.450 12 8.350 10 7.325 11 8.550 11 31.675 12
Optional 1 Novice
# Name   Level Categ Club Vault Rk Bars Rk Beam Rk Floor Rk  AA Rk
153 Stephanie Howard   OPT. 1 NOVICE Panthers 8.950 1 9.050 5 9.050 1 9.025 3 36.075 1
150 Kira Onysko   OPT. 1 NOVICE  Aerialettes 8.700 2 9.050 6 8.800 3 9.300 1 35.850 2
163 Hilary Albrecht   OPT. 1 NOVICE Springers 8.300 7 9.150 3 8.950 2 8.650 5 35.050 3
161 Dominique Johnson   OPT. 1 NOVICE Springers 8.550 5 9.125 4 8.250 8 9.100 2 35.025 4
154 Madison Martin   OPT. 1 NOVICE Panthers 8.600 4 8.800 9 8.750 4 8.625 6 34.775 5
156 Nicole Marks   OPT. 1 NOVICE Premier 8.650 3 9.050 7 8.450 6 8.550 7 34.700 6
162 Makylla Lostel   OPT. 1 NOVICE Springers 8.250 8 9.175 2 8.700 5 8.425 9 34.550 7
158 Lauren Lansard   OPT. 1 NOVICE Premier 7.450 9 9.225 1 8.400 7 8.075 10 33.150 8
151 Leanna Wyer   OPT. 1 NOVICE Aerialettes 8.550 6 8.300 10 6.950 10 8.725 4 32.525 9
157 Serena Stuart   OPT. 1 NOVICE Premier 0.000 10 8.962 8 7.400 9 8.525 8 24.887 10